<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: PageFlakes: Good metaphors don&#8217;t have to be perfect</title>
	<link>http://www.thenameinspector.com/pageflakes/</link>
	<description>Tells you what makes names tick.</description>
	<pubDate>Wed, 20 Aug 2008 02:52:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: 10 tips for naming your company, product, or service : The Name Inspector</title>
		<link>http://www.thenameinspector.com/pageflakes/#comment-466</link>
		<dc:creator>10 tips for naming your company, product, or service : The Name Inspector</dc:creator>
		<pubDate>Tue, 27 Mar 2007 03:32:30 +0000</pubDate>
		<guid>http://www.thenameinspector.com/pageflakes/#comment-466</guid>
		<description>[...] Creative professionals, especially namers, love making mind maps and doing other exercises to break their habits of thought and explore connections that would not otherwise occur to them. You should do this, too. Start with a clear understanding of what your company/product/service does and how it benefits people. Then think of things that are indirectly associated with these ideas. Include some things that are visually distinctive (logo material). Also try to think of things that can represent a function or benefit metaphorically. Good metaphors make abstract ideas tangible and obscure ideas clear&#8211;consider the way the flake metaphor in the name PageFlakes helps people understand what an Ajax homepage is like. Finally, some simple free association never hurts. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Creative professionals, especially namers, love making mind maps and doing other exercises to break their habits of thought and explore connections that would not otherwise occur to them. You should do this, too. Start with a clear understanding of what your company/product/service does and how it benefits people. Then think of things that are indirectly associated with these ideas. Include some things that are visually distinctive (logo material). Also try to think of things that can represent a function or benefit metaphorically. Good metaphors make abstract ideas tangible and obscure ideas clear&#8211;consider the way the flake metaphor in the name PageFlakes helps people understand what an Ajax homepage is like. Finally, some simple free association never hurts. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lutfar Rahman Nirjhar</title>
		<link>http://www.thenameinspector.com/pageflakes/#comment-39</link>
		<dc:creator>Lutfar Rahman Nirjhar</dc:creator>
		<pubDate>Fri, 09 Feb 2007 07:12:56 +0000</pubDate>
		<guid>http://www.thenameinspector.com/pageflakes/#comment-39</guid>
		<description>Very fantastic article. I am very happy to read this!!!</description>
		<content:encoded><![CDATA[<p>Very fantastic article. I am very happy to read this!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saqib Md. Tanzim</title>
		<link>http://www.thenameinspector.com/pageflakes/#comment-38</link>
		<dc:creator>Saqib Md. Tanzim</dc:creator>
		<pubDate>Fri, 09 Feb 2007 04:49:01 +0000</pubDate>
		<guid>http://www.thenameinspector.com/pageflakes/#comment-38</guid>
		<description>Yeah, Page for Corn lovers like us! :)</description>
		<content:encoded><![CDATA[<p>Yeah, Page for Corn lovers like us! <img src='http://www.thenameinspector.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mouly</title>
		<link>http://www.thenameinspector.com/pageflakes/#comment-37</link>
		<dc:creator>mouly</dc:creator>
		<pubDate>Fri, 09 Feb 2007 04:45:16 +0000</pubDate>
		<guid>http://www.thenameinspector.com/pageflakes/#comment-37</guid>
		<description>Very interesting article. Specially the Phonetic analysis was nice. I use pageflakes, but the analysis never came to my mind.</description>
		<content:encoded><![CDATA[<p>Very interesting article. Specially the Phonetic analysis was nice. I use pageflakes, but the analysis never came to my mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars</title>
		<link>http://www.thenameinspector.com/pageflakes/#comment-31</link>
		<dc:creator>Lars</dc:creator>
		<pubDate>Thu, 08 Feb 2007 01:53:15 +0000</pubDate>
		<guid>http://www.thenameinspector.com/pageflakes/#comment-31</guid>
		<description>Nice article. I heard of Pageflakes before - will check it out again now. I always thought of Cornflakes when I  hear of Pageflakes. I grew up with Cornflakes ;-))

Lars</description>
		<content:encoded><![CDATA[<p>Nice article. I heard of Pageflakes before - will check it out again now. I always thought of Cornflakes when I  hear of Pageflakes. I grew up with Cornflakes ;-))</p>
<p>Lars</p>
]]></content:encoded>
	</item>
</channel>
</rss>
