<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Phonetic representations</title>
	<link>http://www.thenameinspector.com</link>
	<description>Tells you what makes names tick.</description>
	<pubDate>Wed, 20 Aug 2008 02:46:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Chad Sandberg</title>
		<link>http://www.thenameinspector.com/about-phonetic-representations/#comment-16862</link>
		<dc:creator>Chad Sandberg</dc:creator>
		<pubDate>Wed, 24 Oct 2007 16:42:43 +0000</pubDate>
		<guid>http://www.thenameinspector.com/about-phonetic-representations/#comment-16862</guid>
		<description>Hello, I was asked to figure out this sort of riddle for someone and I could not figure it out so I was hoping you could help. I am looking for the name of a person, the first names sounds like boasted dinosaur? Dont ask, that is just what they told me, and yes this is a real person. Also, they said he goes by this nickname with these scrambled letters: C O X O M E. If you could help I would greatly appreciate it! Thanks</description>
		<content:encoded><![CDATA[<p>Hello, I was asked to figure out this sort of riddle for someone and I could not figure it out so I was hoping you could help. I am looking for the name of a person, the first names sounds like boasted dinosaur? Dont ask, that is just what they told me, and yes this is a real person. Also, they said he goes by this nickname with these scrambled letters: C O X O M E. If you could help I would greatly appreciate it! Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Name Inspector</title>
		<link>http://www.thenameinspector.com/about-phonetic-representations/#comment-16</link>
		<dc:creator>The Name Inspector</dc:creator>
		<pubDate>Sat, 03 Feb 2007 00:20:17 +0000</pubDate>
		<guid>http://www.thenameinspector.com/about-phonetic-representations/#comment-16</guid>
		<description>Joshua,

Thanks for the pointers. I recently discovered that IPA keyboard and think it's really cool, but I didn't notice there was a chart to go with it.</description>
		<content:encoded><![CDATA[<p>Joshua,</p>
<p>Thanks for the pointers. I recently discovered that IPA keyboard and think it&#8217;s really cool, but I didn&#8217;t notice there was a chart to go with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Clark</title>
		<link>http://www.thenameinspector.com/about-phonetic-representations/#comment-10</link>
		<dc:creator>Joshua Clark</dc:creator>
		<pubDate>Wed, 31 Jan 2007 20:28:05 +0000</pubDate>
		<guid>http://www.thenameinspector.com/about-phonetic-representations/#comment-10</guid>
		<description>A fellow Seattleite, Weston Ruter, developed the following excellent IPA chart and keyboard:

http://linguiste.org/phonetics/ipa/chart/
http://linguiste.org/phonetics/ipa/chart/keyboard/

I feel it's a bit more accessible than IPA page referenced here.

Look forward to reading more of your naming analysis!</description>
		<content:encoded><![CDATA[<p>A fellow Seattleite, Weston Ruter, developed the following excellent IPA chart and keyboard:</p>
<p><a href="http://linguiste.org/phonetics/ipa/chart/" rel="nofollow">http://linguiste.org/phonetics/ipa/chart/</a><br />
<a href="http://linguiste.org/phonetics/ipa/chart/keyboard/" rel="nofollow">http://linguiste.org/phonetics/ipa/chart/keyboard/</a></p>
<p>I feel it&#8217;s a bit more accessible than IPA page referenced here.</p>
<p>Look forward to reading more of your naming analysis!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
